<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Freelancer&#8217;s Guide: Part Five</title>
	<atom:link href="http://monkeyblogger.com/the-freelancers-guide-part-five/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeyblogger.com/the-freelancers-guide-part-five/</link>
	<description>Making Money Online - So easy a Monkey can do it!</description>
	<pubDate>Wed, 07 Jan 2009 14:23:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Acai Berry</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-464</link>
		<dc:creator>Acai Berry</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-464</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog. I searched for a while to find the right answer to my questions!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog. I searched for a while to find the right answer to my questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cuda</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-169</link>
		<dc:creator>Mark Cuda</dc:creator>
		<pubDate>Thu, 08 May 2008 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-169</guid>
		<description>It's true, a lot of people get distracted. Whether it be StumbleUpon, Digg, or their favorite flash game, they can't stay focused.

Also, thanks about the images, I've been doing that last few posts, I think it looks great. :) And yeah, I hope we reach 15 comments on this post. That would be sublime. :D

Regards

 - Mark Cuda &#124; http://monkeyblogger.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, a lot of people get distracted. Whether it be StumbleUpon, Digg, or their favorite flash game, they can&#8217;t stay focused.</p>
<p>Also, thanks about the images, I&#8217;ve been doing that last few posts, I think it looks great. <img src='http://monkeyblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> And yeah, I hope we reach 15 comments on this post. That would be sublime. <img src='http://monkeyblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards</p>
<p> - Mark Cuda | <a href="http://monkeyblogger.com" rel="nofollow">http://monkeyblogger.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajaie</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-168</link>
		<dc:creator>Rajaie</dc:creator>
		<pubDate>Thu, 08 May 2008 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-168</guid>
		<description>Great Post! The problem I face most when I'm on the internet is that I forget my priorities and end up wasting hours doing nothing useful. I realized that you included some images in this post, it really added a nice effect to the post. Very good series and I hope that you will achieve your goal of 15 comments on this post</description>
		<content:encoded><![CDATA[<p>Great Post! The problem I face most when I&#8217;m on the internet is that I forget my priorities and end up wasting hours doing nothing useful. I realized that you included some images in this post, it really added a nice effect to the post. Very good series and I hope that you will achieve your goal of 15 comments on this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cuda</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-167</link>
		<dc:creator>Mark Cuda</dc:creator>
		<pubDate>Thu, 08 May 2008 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-167</guid>
		<description>That's the problem, a lot of people start using them, and then get lazy. The hard part isn't starting to use these programs, but keeping on with it, as it's so beneficial. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem, a lot of people start using them, and then get lazy. The hard part isn&#8217;t starting to use these programs, but keeping on with it, as it&#8217;s so beneficial. <img src='http://monkeyblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-166</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 08 May 2008 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-166</guid>
		<description>Another amazing post! I often try using programs like these, and Gantt charts but always end up giving up on them :( lol.

Shanes last blog post..&lt;a href="http://lonelydesigns.com/2008/05/06/you-need-a-product-before-a-name/" rel="nofollow"&gt;You need a product before a name&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another amazing post! I often try using programs like these, and Gantt charts but always end up giving up on them <img src='http://monkeyblogger.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> lol.</p>
<p>Shanes last blog post..<a href="http://lonelydesigns.com/2008/05/06/you-need-a-product-before-a-name/" rel="nofollow">You need a product before a name</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://monkeyblogger.com/the-freelancers-guide-part-five/#comment-165</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Thu, 08 May 2008 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyblogger.com/?p=48#comment-165</guid>
		<description>A lot of these ideas seem pretty obvious but when in the midst of everything going on, we often forget one of the most basics: BREATHE!

Thank you for posting!

Tammys last blog post..&lt;a href="http://listenwrite.wordpress.com/2008/01/21/listenwrite/" rel="nofollow"&gt;ListenWrite&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A lot of these ideas seem pretty obvious but when in the midst of everything going on, we often forget one of the most basics: BREATHE!</p>
<p>Thank you for posting!</p>
<p>Tammys last blog post..<a href="http://listenwrite.wordpress.com/2008/01/21/listenwrite/" rel="nofollow">ListenWrite</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
